SAMSUNG GALAXY MINI S5570
Samsung Galaxy Mini S5570 merupakan smartphone berbasis Android 2.2
Froyo yang ditenagai dengan prosessor 600MHz. Samsung Galaxy Mini S5570
memiliki layar sentuh berukuran 3.14 dan sudah mendukung fitur Swype.
Samsung Galaxy Mini S5570 memiliki ukuran 110.4 x 60.8 x 12.1mm dengan berat 105 gram. Samsung Galaxy Mini S5570 dilengkapi dengan kamera 3 megapiksel, memori internal 160MB, radio FM, GPS, Bluetooth, dukungan jaringan 3G dengan HSDPA, WiFi, slot microSD up to 32GB.
spesifikasi lengkap :
nih dia ni gambarnye gan..
Samsung Galaxy Mini S5570 memiliki ukuran 110.4 x 60.8 x 12.1mm dengan berat 105 gram. Samsung Galaxy Mini S5570 dilengkapi dengan kamera 3 megapiksel, memori internal 160MB, radio FM, GPS, Bluetooth, dukungan jaringan 3G dengan HSDPA, WiFi, slot microSD up to 32GB.
spesifikasi lengkap :
| General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
|---|---|---|
| Announced | 2011, 1Q | |
| Processor | ||
| SAR Rating | ||
| Color | Available | Black |
| Size | Dimensions (mm) | 110.4 x 60.8 x 12.1 |
| Weight (g) | 105 | |
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 240 x 320 pixels, 3.14 inches | |
| Lines | 0 | |
| Menu | Touchscreen : TouchWiz v3.0 UI | |
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen : Swype text input method |
| QWERTY | No | |
| Soft | ||
| Other | Accelerometer sensor, Proximity sensor | |
| Lighting | ||
| Memory | Phonebook | |
| Internal (MB) | ||
| Expansion | ||
| Battery | Type | NULL |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/WAV/eAAC+ player |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | MP4/H.264/H.263 player |
| Recorder | Yes, QVGA@15fps | |
| TV | Null | |
| Entertainment | Games | Yes + downloadable |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes, HSDPA, 7.2 Mbps |
| EDGE | Yes | |
| Bluetooth | Yes, v2.1 with A2DP | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| Software | Java (J2ME) | Yes |
| WAP | Not Supported | |
| Platform OS | Android OS - 2.2 Froyo | |
| Browser | HTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | A-GPS, Digital Compass, SNS integration, Document viewer/editor, Image/video editor, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration | |
| Personal | Themes | No Info. |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 3.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 2048x1536 pixels | |
| Flash | No | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Geo Tagging | |
| Photo Format | ||
| Front Camera |
No comments:
Post a Comment